FULL WEEKEND, WITH ACCOMMODATION
Monthly Disposable Income | Ticket Price |
None | £160.00 |
<£50 | £190.00 |
<£100 | £220.00 |
<£200 | £250.00 |
<£300 | £280.00 |
>£300 | £320.00 |
Organisations and Supporters | £400.00 |
FULL WEEKEND, NON-RESIDENTIAL
Monthly Disposable Income | Ticket Price |
None | £50.00 |
<£50 | £60.00 |
<£100 | £70.00 |
<£200 | £80.00 |
<£300 | £100.00 |
>£300 | £120.00 |
Organisations and Supporters | £200.00 |
DAY TICKET (Friday OR Saturday)
Monthly Disposable Income | Ticket Price |
None | £25.00 |
<£50 | £30.00 |
<£100 | £35.00 |
<£200 | £40.00 |
<£300 | £50.00 |
>£300 | £60.00 |
Organisations and Supporters | £100.00 |
ONLINE ONLY
Monthly Disposable Income | Ticket Price |
None | £4.00 |
<£50 | £4.50 |
<£100 | £5.00 |
<£200 | £6.00 |
<£300 | £7.00 |
>£300 | £8.00 |
Organisations and Supporters | £20.00 |
UNDER 18s
Tickets for Under 18s | Price |
Child under 16, no room required |
FREE |
Child under 16, with accommodation | £110.00 |
Child age 16-17, with accommodation | £150.00 |
Child age 16-17, Daytime only (Fri OR Sat) | £20.00 |
Child age 16-17, Daytime only (Weekend) | £40.00 |